<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Louisiana Real Estate Blog</title>
	<atom:link href="http://BatonRougeTeam.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://BatonRougeTeam.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 16:08:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>America’s Top 10 Workplaces</title>
		<link>http://BatonRougeTeam.com/americas-top-10-workplaces/</link>
		<comments>http://BatonRougeTeam.com/americas-top-10-workplaces/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:08:10 +0000</pubDate>
		<dc:creator>Richard Henley</dc:creator>
				<category><![CDATA[Austin Texas]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Coo]]></category>
		<category><![CDATA[Employee Feedback]]></category>
		<category><![CDATA[Franchise Operation]]></category>
		<category><![CDATA[Half A Million]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Keller Williams Realty]]></category>
		<category><![CDATA[Kindness]]></category>
		<category><![CDATA[Mark Willis]]></category>
		<category><![CDATA[Organizational Health]]></category>
		<category><![CDATA[Passion]]></category>
		<category><![CDATA[Php]]></category>
		<category><![CDATA[Realty Inc]]></category>
		<category><![CDATA[Successful Companies]]></category>
		<category><![CDATA[Survey Responses]]></category>
		<category><![CDATA[Survey Results]]></category>
		<category><![CDATA[Tennant]]></category>
		<category><![CDATA[Work Life Balance]]></category>
		<category><![CDATA[Workplace Dynamics]]></category>

		<guid isPermaLink="false">http://BatonRougeTeam.com/?p=281</guid>
		<description><![CDATA[Keller Williams Realty, Inc. Ranked in America’s Top 10 Workplaces AUSTIN, TEXAS (May 16, 2012) &#8211; Keller Williams Realty, Inc. announced today it has been recognized as one of America’s Top 10 Workplaces, according to the first annual National Top &#8230; <a href="http://BatonRougeTeam.com/americas-top-10-workplaces/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Keller Williams Realty, Inc. Ranked in America’s Top 10 Workplaces</p>
<p>AUSTIN, TEXAS (May 16, 2012) &#8211; Keller Williams Realty, Inc. announced today it has been recognized as one of America’s Top 10 Workplaces, according to the first annual National Top Workplaces list compiled by Workplace Dynamics.</p>
<p>“Our culture is our strongest asset and the reason that so many people want to be with us,&#8221; Mary Tennant, COO of Keller Williams Realty shares. “Imagine what it would be like to work in a culture every day with people that you feel love, kindness, caring and humor with. Imagine working in an environment where there is a passion for every single person to succeed at the highest level.&#8221;</p>
<p>“If this award proves anything, it’s that we only succeed when our associates do,&#8221; added Mark Willis, CEO. “We are proud to be in business with the best who are lifting us up each day and proud to be fulfilling our mission of building careers worth having, businesses worth owning and lives worth living.&#8221;</p>
<p>The list of National Top Workplaces is based solely on employee feedback surveyed from 805 companies of more than 1,000 employees, which included over half a million survey responses. According to survey results, Keller Williams’ ranking was based on its overall culture and high levels of organizational health including training, benefits, compensation, and work-life balance. “Put simply, the most successful companies appear to be the ones that employees believe in,&#8221; said Doug Claffey, CEO at WorkplaceDynamics.</p>
<p>For more information and the full list of the Workplace Dynamics Nation’s Top Workplaces, please visit http://topworkplaces.com/stories/americas-top10-workplaces.php</p>
<p># # #</p>
<p>About Keller Williams Realty, Inc.:<br />
Keller Williams Realty Inc. is the second-largest real estate franchise operation in the United States, with almost 700 offices and more than 75,000 associates in the United States and Canada. The company has grown exponentially since the opening of the first Keller Williams Realty office in 1983, and continues to cultivate its agent-centric culture that emphasizes access to leading-edge education and promotes an economic model that rewards associates as stakeholders. The company also provides specialized agents in luxury homes and commercial real estate properties. For more information, or to search for homes for sale visit Keller Williams Realty online at (www.kw.com). For more information about KW Worldwide, visit (www.kwworldwide.com).</p>
]]></content:encoded>
			<wfw:commentRss>http://BatonRougeTeam.com/americas-top-10-workplaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisiana Home Sales Jump 17% to Start the Year, Lafayette &amp; Houma Lead the State!</title>
		<link>http://BatonRougeTeam.com/louisiana-home-sales-jump-17-to-start-the-year-lafayette-houma-lead-the-state/</link>
		<comments>http://BatonRougeTeam.com/louisiana-home-sales-jump-17-to-start-the-year-lafayette-houma-lead-the-state/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:40:05 +0000</pubDate>
		<dc:creator>Richard Henley</dc:creator>
				<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Jump Start]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Louisiana]]></category>

		<guid isPermaLink="false">http://BatonRougeTeam.com/?p=275</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://BatonRougeTeam.com/wp-content/uploads/2012/05/1Q_2012.png"><img class="aligncenter  wp-image-276" title="1Q_2012" src="http://BatonRougeTeam.com/wp-content/uploads/2012/05/1Q_2012-1024x381.png" alt="1Q 2012 1024x381 Louisiana Home Sales Jump 17% to Start the Year, Lafayette & Houma Lead the State!" width="542" height="210" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://BatonRougeTeam.com/louisiana-home-sales-jump-17-to-start-the-year-lafayette-houma-lead-the-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eternal Peace&#8230;</title>
		<link>http://BatonRougeTeam.com/eternal-peace/</link>
		<comments>http://BatonRougeTeam.com/eternal-peace/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:09:18 +0000</pubDate>
		<dc:creator>Richard Henley</dc:creator>
		
		<guid isPermaLink="false">http://BatonRougeTeam.com/?p=271</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/MgE2KiPd3xg?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/MgE2KiPd3xg?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://BatonRougeTeam.com/eternal-peace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why RENT&#8230; when you could BUY!</title>
		<link>http://BatonRougeTeam.com/why-rent-when-you-could-buy/</link>
		<comments>http://BatonRougeTeam.com/why-rent-when-you-could-buy/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:01:46 +0000</pubDate>
		<dc:creator>Richard Henley</dc:creator>
		
		<guid isPermaLink="false">http://BatonRougeTeam.com/?p=265</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://BatonRougeTeam.com/wp-content/uploads/2012/05/Rent_or_Own.png"><img class="aligncenter size-large wp-image-266" title="Rent_or_Own" src="http://BatonRougeTeam.com/wp-content/uploads/2012/05/Rent_or_Own-1024x743.png" alt="Rent or Own 1024x743 Why RENT... when you could BUY!" width="584" height="423" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://BatonRougeTeam.com/why-rent-when-you-could-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From My Good Friend&#8230; Kirk!</title>
		<link>http://BatonRougeTeam.com/from-my-good-fiend-kirk/</link>
		<comments>http://BatonRougeTeam.com/from-my-good-fiend-kirk/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 00:17:36 +0000</pubDate>
		<dc:creator>Richard Henley</dc:creator>
		
		<guid isPermaLink="false">http://BatonRougeTeam.com/?p=250</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://BatonRougeTeam.com/wp-content/uploads/2012/04/Take-the-Day.jpg"><img class="wp-image-251 aligncenter" title="Take the Day" src="http://BatonRougeTeam.com/wp-content/uploads/2012/04/Take-the-Day-290x300.jpg" alt="Take the Day 290x300 From My Good Friend... Kirk!" width="350" height="408" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://BatonRougeTeam.com/from-my-good-fiend-kirk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales Are UP!</title>
		<link>http://BatonRougeTeam.com/home-sales-are-up/</link>
		<comments>http://BatonRougeTeam.com/home-sales-are-up/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 15:54:48 +0000</pubDate>
		<dc:creator>Richard Henley</dc:creator>
				<category><![CDATA[Mze]]></category>
		<category><![CDATA[Video Management]]></category>
		<category><![CDATA[Video Platform]]></category>
		<category><![CDATA[Video Player]]></category>
		<category><![CDATA[Video Solutions]]></category>

		<guid isPermaLink="false">http://BatonRougeTeam.com/?p=246</guid>
		<description><![CDATA[video platformvideo managementvideo solutionsvideo player]]></description>
			<content:encoded><![CDATA[<p><object id="kaltura_player_1332431462" width="392" height="221" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="always" /><param name="allowNetworking" value="all" /><param name="allowFullScreen" value="true" /><param name="flashVars" value="autoPlay=false&amp;screensLayer.startScreenOverId=startScreen&amp;screensLayer.startScreenId=startScreen" /><param name="src" value="http://cdnapi.kaltura.com/index.php/kwidget/wid/1_pm614qn6/uiconf_id/5590821" /><param name="allowscriptaccess" value="always" /><param name="allownetworking" value="all" /><param name="allowfullscreen" value="true" /><param name="flashvars" value="autoPlay=false&amp;screensLayer.startScreenOverId=startScreen&amp;screensLayer.startScreenId=startScreen" /><embed id="kaltura_player_1332431462" width="392" height="221" type="application/x-shockwave-flash" src="http://cdnapi.kaltura.com/index.php/kwidget/wid/1_pm614qn6/uiconf_id/5590821" allowScriptAccess="always" allowNetworking="all" allowFullScreen="true" flashVars="autoPlay=false&amp;screensLayer.startScreenOverId=startScreen&amp;screensLayer.startScreenId=startScreen" allowscriptaccess="always" allownetworking="all" allowfullscreen="true" flashvars="autoPlay=false&amp;screensLayer.startScreenOverId=startScreen&amp;screensLayer.startScreenId=startScreen" /><a href="http://corp.kaltura.com">video platform</a><a href="http://corp.kaltura.com/video_platform/video_management">video management</a><a href="http://corp.kaltura.com/solutions/video_solution">video solutions</a><a href="http://corp.kaltura.com/video_platform/video_publishing">video player</a></object></p>
]]></content:encoded>
			<wfw:commentRss>http://BatonRougeTeam.com/home-sales-are-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APP for that&#8230; can not wait!</title>
		<link>http://BatonRougeTeam.com/app-for-that-can-not-wait/</link>
		<comments>http://BatonRougeTeam.com/app-for-that-can-not-wait/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 20:06:22 +0000</pubDate>
		<dc:creator>Richard Henley</dc:creator>
		
		<guid isPermaLink="false">http://BatonRougeTeam.com/?p=242</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/80C480nwljQ?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/80C480nwljQ?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://BatonRougeTeam.com/app-for-that-can-not-wait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remember to Vote! (April 21st)</title>
		<link>http://BatonRougeTeam.com/do-your-live-in-ebr-parish/</link>
		<comments>http://BatonRougeTeam.com/do-your-live-in-ebr-parish/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 00:02:24 +0000</pubDate>
		<dc:creator>Richard Henley</dc:creator>
				<category><![CDATA[10 Years]]></category>
		<category><![CDATA[30 Million]]></category>
		<category><![CDATA[April 21]]></category>
		<category><![CDATA[Baton Rouge]]></category>
		<category><![CDATA[Bus System]]></category>
		<category><![CDATA[Cats]]></category>
		<category><![CDATA[City Limits]]></category>
		<category><![CDATA[Exxon]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Homestead Exemption]]></category>
		<category><![CDATA[Industrial Areas]]></category>
		<category><![CDATA[Property Owners]]></category>
		<category><![CDATA[Property Tax]]></category>
		<category><![CDATA[Proposal]]></category>
		<category><![CDATA[Tax Information]]></category>
		<category><![CDATA[Taxbusters]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Transportation Authority]]></category>
		<category><![CDATA[Unincorporated Areas]]></category>
		<category><![CDATA[Vote]]></category>
		<category><![CDATA[Website Www]]></category>

		<guid isPermaLink="false">http://BatonRougeTeam.com/?p=232</guid>
		<description><![CDATA[Latest Fight- Stop the &#8220;CATS&#8221; Tax $184 MILLION more for a broken system? SOME QUICK FACTS ABOUT CATS PROPOSAL WHAT: The Capital Area Transportation Authority, a state agency, has proposed a 10-year, 10.6-mill property tax on all homes and businesses &#8230; <a href="http://BatonRougeTeam.com/do-your-live-in-ebr-parish/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://BatonRougeTeam.com/wp-content/uploads/2012/03/CATS.jpg"><img class="alignleft size-thumbnail wp-image-236" title="CATS" src="http://BatonRougeTeam.com/wp-content/uploads/2012/03/CATS-150x150.jpg" alt="CATS 150x150 Remember to Vote! (April 21st)" width="179" height="179" /></a>Latest Fight- Stop the &#8220;CATS&#8221; Tax<br />
$184 MILLION more for a broken system?</p>
<p>SOME QUICK FACTS ABOUT CATS PROPOSAL</p>
<p>WHAT: The Capital Area Transportation Authority, a state agency, has proposed a 10-year, 10.6-mill property tax on all homes and businesses in the city limits of Baton Rouge, Baker, and Zachary.</p>
<p>The tax would raise an estimated $18.4 million a year from property owners, for a total of $18,400,000 over the 10 years. CATS already has about $12 million in revenue.</p>
<p>So this would increase their revenue to more than $30 million a year.</p>
<p>The 10.6-mill property tax means that ALL homeowners would pay about 1% of the value of their homes in taxes each year, just to support the Baton Rouge bus system. Businesses would pay about 1.5% of the value of their businesses each year.</p>
<p>The homestead exemption does not apply to this proposed property tax. For a home valued at $300,000, the tax would be over $300 a year, or more than $25 a month.</p>
<p>WHEN: The tax will be voted on at a special election scheduled for Saturday, April 21, 2012.</p>
<p>WHO: All voters inside the city limits of Baton Rouge, Baker, and Zachary will get to vote, including those who do not own property. Voters outside the city limits will not be allowed to vote. So, voters in Central and the unincorporated areas of the parish will not vote. The industrial areas along the river, such as Exxon, would not have to pay the tax.</p>
<p>TAXBUSTERS of Baton Rouge is opposing the tax and will provide information to voters on Facebook and on its website, www.taxbusters.us</p>
]]></content:encoded>
			<wfw:commentRss>http://BatonRougeTeam.com/do-your-live-in-ebr-parish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Time to Buy! is NOW</title>
		<link>http://BatonRougeTeam.com/great-time-to-buy-is-now/</link>
		<comments>http://BatonRougeTeam.com/great-time-to-buy-is-now/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 17:55:52 +0000</pubDate>
		<dc:creator>Richard Henley</dc:creator>
		
		<guid isPermaLink="false">http://BatonRougeTeam.com/?p=226</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://BatonRougeTeam.com/wp-content/uploads/2012/03/Time-to-buy-is-now.jpg"><img class="aligncenter size-medium wp-image-227" title="Time to buy is now" src="http://BatonRougeTeam.com/wp-content/uploads/2012/03/Time-to-buy-is-now-300x157.jpg" alt="Time to buy is now 300x157 Great Time to Buy! is NOW" width="357" height="193" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://BatonRougeTeam.com/great-time-to-buy-is-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Places To Shop</title>
		<link>http://BatonRougeTeam.com/places-to-shop/</link>
		<comments>http://BatonRougeTeam.com/places-to-shop/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 01:09:59 +0000</pubDate>
		<dc:creator>Richard Henley</dc:creator>
				<category><![CDATA[Basspro]]></category>
		<category><![CDATA[Baton Rouge]]></category>
		<category><![CDATA[Baton Rouge Area]]></category>
		<category><![CDATA[Cabela S]]></category>
		<category><![CDATA[Fishing Gear]]></category>
		<category><![CDATA[Hunting]]></category>
		<category><![CDATA[Mall Of Louisiana]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Tanger Outlet]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://BatonRougeTeam.com/?p=217</guid>
		<description><![CDATA[Places to go and shop, or just visit, around Baton Rouge… We have The Mall of Louisiana …if for some reason you can not find it there, you can drive down to Gonzales (about 15 miles) and go to The &#8230; <a href="http://BatonRougeTeam.com/places-to-shop/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Places to go and shop, or just visit, around <strong>Baton Rouge</strong>… We have <strong><a title="http://www.malloflouisiana.com/html/index20.asp" href="http://www.malloflouisiana.com/" target="_blank">The Mall of Louisiana</a> </strong>…if for some reason you can not find it there, you can drive down to <strong>Gonzales </strong>(about 15 miles) and go to <strong><a title="http://www.tangeroutlet.com/gonzales" href="http://www.tangeroutlet.com/gonzales" target="_blank">The Tanger Outlet</a></strong>… Drive across Highway 30 and shop at<strong><a title="http://www.cabelas.com/cabelas/en/templates/community/aboutus/retail-detail.jsp?detailedInformationURL=/cabelas/en/content/community/aboutus/retail/retail_stores/gonzales/gonzales.html" href="http://www.cabelas.com/cabelas/en/templates/community/aboutus/retail-detail.jsp?detailedInformationURL=/cabelas/en/content/community/aboutus/retail/retail_stores/gonzales/gonzales.html" target="_blank"> Cabela’s</a></strong> for all your hunting and fishing gear. </p>
<p>If you are unable to find it in <strong>Baton Rouge</strong> or <strong>Gonzales</strong>… Drive to <strong>Denham Springs</strong> and shop at <strong><a title="http://www.basspro.com/webapp/wcs/stores/servlet/CFPageC?storeId=10151&amp;catalogId=10001&amp;langId=-1&amp;appID=94&amp;storeID=13" href="http://www.basspro.com/webapp/wcs/stores/servlet/CFPageC?storeId=10151&amp;catalogId=10001&amp;langId=-1&amp;appID=94&amp;storeID=13" target="_blank">The BassPro</a></strong>.   “If you can’t find it here… it’s not to be found”.</p>
<p>What about the <strong><a title="http://www.225batonrouge.com/weather/?gclid=CKi_-M37qpICFQiAHgodW2UX9g" href="http://www.225batonrouge.com/weather/?gclid=CKi_-M37qpICFQiAHgodW2UX9g" target="_blank">Area Weather</a>&#8230;</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://BatonRougeTeam.com/places-to-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

